Loading reviews…
Choose your Sego
Key technical specifications
| Rated power | 230V ~ 50/60Hz • 2190W (Sego & Sego L Fresh Milk) • Milk fridge 115W |
|---|---|
| Dimensions (W × D × H) | Sego 12: 315 × 450 × 590 mm • Sego L Fresh Milk: 325 × 535 × 590 mm • Milk fridge: 220 × 455 × 455 mm |
| Tap height | 105–135 mm |
| Water supply | Yes (all models). Min. water pressure: 1 bar (Sego 12) • 2 bar (Fresh Milk) |
| Bean canister capacity | 1 × 1.2 kg |
| Instant canister capacity | Sego 12: 2 × 1.3 L • 11L Fresh Milk: 1 × 3.2 L • 12L Fresh Milk: 2 × 1.3 L |
| Energy | Energy‑saving mode during idle periods |
| Maintenance | On‑screen guidance for rinsing and descaling • Milk hose auto‑rinses ~10 minutes after milk drinks |
Need Some help?
Let us help you find the best coffee or vending machine solution for your business.
Prefer to call? 01773 252052