Loading reviews…
Choose your Sprso
Key technical specifications
| Capacity | Bean canister: 300 g • Water tank: 2.2 L |
|---|---|
| Rated power | 230V ~ 50Hz • 1978W |
| Dimensions (W × D × H) | 215 × 440 × 420 mm |
| Tap height | 80–115 mm (manually adjustable beverage outlet) |
| Water supply | Manual fill (contact us for automatic fill options) |
| Weight (net) | 10.6 kg (12.9 kg gross) |
| Recommended usage | Up to ~30 cups/day • 5–10 employees |
| Beverage profiles | 1: small volume/strong • 2: medium/regular • 3: large/regular |
| Brewer | Professional CIRCO brewer for constant extraction time |
| Standby | Extremely low energy consumption (<0.5 W) |
| Filter | Tank optimised for BRITA AquaAroma Crema |
Need Some help?
Let us help you find the best coffee or vending machine solution for your business.
Prefer to call? 01773 252052